Here are reported snowfall totals reported to the National Weather Service from our Friday snowfall. No snow tonight – but it’ll be cold: -5° to -15°, depending on how much clearing we see. A chilly Sunday with some flurries will give way to snow for Monday (2-4″?) and then a blast of Arctic Air to wrap up the rest of the week.
| LOCATION | SNOW | TIME |
| (INCHES) | REPORTED | |
| FROM THE NWS LA CROSSE | ||
| NORTHEAST IOWA | ||
| …ALLAMAKEE COUNTY… | ||
| LANSING 4SE | 0.2 | 0700 AM |
| DORCHESTER | T | 0700 AM |
| …CLAYTON COUNTY… | ||
| EDGEWOOD | 0.5 | 0700 AM |
| VOLGA | 0.2 | 0700 AM |
| GUTTENBERG | 0.1 | 0700 AM |
| …FAYETTE COUNTY… | ||
| FAYETTE | 0.2 | 0700 AM |
| …FLOYD COUNTY… | ||
| CHARLES CITY COOP | 0.1 | 0700 AM |
| …HOWARD COUNTY… | ||
| CRESCO | 0.5 | 0700 AM |
| SOUTHEAST MINNESOTA | ||
| …FILLMORE COUNTY… | ||
| PRESTON | 0.7 | 0700 AM |
| SPRING VALLEY 3E | 0.6 | 0700 AM |
| LANESBORO | 0.6 | 0700 AM |
| …HOUSTON COUNTY… | ||
| CALEDONIA 6S | 0.5 | 0700 AM |
| …MOWER COUNTY… | ||
| GRAND MEADOW | 0.6 | 0700 AM |
| …OLMSTED COUNTY… | ||
| ELGIN | 2.1 | 0700 AM |
| …WABASHA COUNTY… | ||
| THEILMAN | 1.8 | 0700 AM |
| WABASHA | 1.6 | 0700 AM |
| …WINONA COUNTY… | ||
| WINONA | 2 | 0700 AM |
| MINNESOTA CITY | 1.5 | 0700 AM |
| WINONA 4S | 1 | 0818 AM |
| LA CRESCENT DAM 7 | 1 | 0700 AM |
| SW & CENTRAL WISCONSIN | ||
| …ADAMS COUNTY… | ||
| ARKDALE | 4 | 0721 AM |
| MONROE CENTER | 3.5 | 0700 AM |
| …BUFFALO COUNTY… | ||
| MONDOVI 6S | 2.5 | 0700 AM |
| ALMA DAM 4 | 1.5 | 0700 AM |
| …CLARK COUNTY… | ||
| OWEN | 3.6 | 0700 AM |
| NEILLSVILLE 3SW | 3 | 0700 AM |
| …CRAWFORD COUNTY… | ||
| SOLDIERS GROVE | 0.6 | 0700 AM |
| LYNXVILLE DAM 9 | 0.5 | 0700 AM |
| …JACKSON COUNTY… | ||
| MATHER 3NW | 2.8 | 0700 AM |
| TAYLOR | 2.5 | 0700 AM |
| …JUNEAU COUNTY… | ||
| NEW LISBON 2N | 3.5 | 0835 AM |
| NECEDAH 2SE | 3 | 0700 AM |
| …LA CROSSE COUNTY… | ||
| LA CROSSE WEATHER | 1.6 | 0700 AM |
| LA CROSSE ASOS | 1.3 | 0700 AM |
| …MONROE COUNTY… | ||
| TUNNEL CITY | 3.3 | 0700 AM |
| SPARTA | 1.8 | 0700 AM |
| …RICHLAND COUNTY… | ||
| RICHLAND CENTER | 0.8 | 0837 AM |
| …TAYLOR COUNTY… | ||
| MEDFORD | 3 | 0700 AM |
| …TREMPEALEAU COUNTY… | ||
| OSSEO | 3.1 | 0700 AM |
| GALESVILLE 2ESE | 2.1 | 0700 AM |
| BLAIR 2NW | 2 | 0700 AM |
| TREMPEALEAU DAM 6 | 1.5 | 0700 AM |
| …VERNON COUNTY… | ||
| WESTBY 3ENE | 1.6 | 0700 AM |
| VALLEY 1NW | 1.5 | 0912 AM |
| LA FARGE | 1.2 | 0700 AM |
| GENOA | 1 | 0700 AM |
| VIROQUA | 0.8 | 0700 AM |
| STODDARD 2NE | 0.5 | 0751 AM |
| FROM THE NWS CHANHASSEN | ||
| RED WING | 3 | 0542 AM |
| RED WING | 2.7 | 0500 AM |
| ZUMBROTA | 2 | 0700 AM |
| 4 W OWATONNA | 1.5 | 0700 AM |
| FAIRMONT | 1 | 0700 AM |
| ELLENDALE | 0.4 | 0700 AM |
Posted under snowfall amounts, winter, winter weather
This post was written by Steph on January 15, 2011










