It certainly has been a rather gray and wet day so far for us thanks to the passage of a thunderstorm complex through the heart of our viewing area. While flooding hasn’t been an issue thus far from these heavy showers, there still exists the potential for some rising river levels and wet basements as rain remains in the forecast for parts of today and tomorrow. A Flash Flood Watch is in effect until midnight for most of our local area because of the possibility of extra showers falling on already saturated soil so be on the lookout for some localized flooding. Some spots west of I-35 received more than two inches of rainfall overnight including Fairmont (3.25″), Welcome, MN (2.50″), Blue Earth (2.84″), Waseca (2.66″), and Winnebago, MN (2.88″.)
Here are some more rainfall totals from southeastern Minnesota, northeastern Iowa, and southwestern Wisconsin:
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE LA CROSSE WI
916 AM CDT THU JUL 22 2010
…24 HOUR RAINFALL TOTALS ACROSS THE AREA…
LOCATION RAINFALL TIME LAT/LON
IOWA
…ALLAMAKEE COUNTY…
POSTVILLE 1.11 0700 AM 43.09N 91.56W
DORCHESTER 0.84 0700 AM 43.47N 91.51W
DORCHESTER HIGHWAY 76 0.54 0700 AM 43.42N 91.51W
HARPERS FERRY 0.46 0700 AM 43.17N 91.24W
LANSING 4SE 0.41 0700 AM 43.32N 91.16W
…CHICKASAW COUNTY…
IONIA 1.17 0700 AM 43.03N 92.50W
NEW HAMPTON 0.90 0700 AM 43.06N 92.31W
…CLAYTON COUNTY…
LITTLEPORT 0.81 0700 AM 42.75N 91.37W
VOLGA 0.76 0700 AM 42.81N 91.52W
STRAWBERRY POINT 0.53 0700 AM 42.69N 91.53W
MARQUETTE 0.40 0700 AM 43.04N 91.21W
GARBER 0.38 0700 AM 42.74N 91.26W
ELKADER 0.09 0700 AM 42.84N 91.40W
GUTTENBERG DAM 10 0.05 0600 AM 42.79N 91.10W
…FAYETTE COUNTY…
CLERMONT 1.81 0845 AM 43.00N 91.66W
ELDORADO 0.73 0700 AM 43.05N 91.81W
FAYETTE 0.69 0700 AM 42.85N 91.82W
OELWEIN 1E 0.22 0630 AM 42.68N 91.88W
…FLOYD COUNTY…
CHARLES CITY AWOS 1.10 0700 AM 43.07N 92.61W
CHARLES CITY COOP 0.97 0700 AM 43.08N 92.67W
NASHUA ISU AG 0.90 0700 AM 42.94N 92.57W
CHARLES CITY CEDAR RVR 0.89 0700 AM 43.06N 92.67W
…HOWARD COUNTY…
CRESCO 1.13 0700 AM 43.37N 92.11W
…MITCHELL COUNTY…
OSAGE 1.53 0700 AM 43.28N 92.81W
ST ANSGAR 1.38 0600 AM 43.37N 92.83W
…WINNESHIEK COUNTY…
CALMAR 1.31 0700 AM 43.18N 91.87W
WAUCOMA 1.15 0700 AM 43.05N92.04W
BLUFFTON 1.07 0700 AM 43.41N 91.90W
DECORAH-UPPER IA RIVER 0.71 0700 AM 43.30N 91.80W
DECORAH AWOS 0.70 0700 AM 43.28N 91.74W
MINNESOTA
…DODGE COUNTY…
DODGE CENTER AWOS 1.45 0700 AM 44.03N 92.83W
…FILLMORE COUNTY…
HARMONY 1.17 0700 AM 43.55N 92.01W
PRESTON 1.03 0700 AM 43.67N 92.07W
PILOT MOUND 0.99 0700 AM 43.78N 92.03W
PRESTON 1 NNE 0.96 0700 AM 43.68N 92.08W
SPRING VALLEY 3SW 0.94 0700 AM 43.66N 92.41W
LANESBORO 0.91 0700 AM 43.72N 91.97W
PRESTON AWOS 0.82 0700 AM 43.68N 92.18W
CARIMONA 0.82 0700 AM 43.66N 92.15W
LANESBORO-ROOT RIVER 0.79 0700 AM 43.72N 91.97W
SPRING VALLEY 3E 0.76 0700 AM 43.68N 92.33W
HIGHLAND 0.76 0700 AM 43.65N 91.84W
SPRING VALLEY 0.37 0700 AM 43.69N 92.39W
SPRING VALLEY 1 NW 0.05 0700 AM 43.70N 92.40W
…HOUSTON COUNTY…
CALEDONIA 6S 1.54 0700 AM 43.55N 91.51W
HOUSTON 1.00 0700 AM 43.77N 91.57W
CALEDONIA 1 NW 0.93 0700 AM 43.62N 91.48W
LA CRESCENT 1NNW 0.76 0700 AM 43.83N 91.31W
MOUND PRAIRIE 0.71 0700 AM 43 .78N 91.45W
CALEDONIA 0.68 0700 AM 43.63N 91.50W
BROWNSVILLE 0.49 0700 AM 43.70N 91.27W
…MOWER COUNTY…
AUSTIN 3S 1.77 0700 AM 43.62N 93.00W
AUSTIN-WWTF 1.66 0700 AM 43.67N 92.95W
LANSING 1.50 0700 AM 43.75N 92.95W
AUSTIN-DOBBINS CREEK 1.42 0700 AM 43.67N 92.95W
GRAND MEADOW 1.12 0700 AM 43.71N 92.56W
AUSTIN AWOS 0.86 0700 AM 43.67N 92.93W
…OLMSTED COUNTY…
ROCHESTER – CASCADE CREEK 1.50 0700 AM 44.03N 92.48W
ROCHESTER – SILVER CREEK 1.31 0700 AM 44.03N 92.42W
ROCHESTER AP 2NE 1.29 0700 AM 43.93N 92.48W
ELBA 1.29 0700 AM 44.05N 92.05W
DOVER 1.29 0700 AM 44.01N 92.11W
ROCHESTER INTL AP 1.28 0700 AM 43.91N 92.50W
ROCHESTER – BEAR CREEK 1.26 0700 AM 43.92N 92.48W
ROCHESTER BELTLINE 1.06 0700 AM 43.91N 92.50W
ROCHESTER MAPLE VALLEY 0.62 0600 AM 44.02N 92.42W
ELGIN 0.61 0700 AM 44.10N 92.27W
…WABASHA COUNTY…
THEILMAN 1.92 0845 AM 44.28N 92.19W
LAKE CITY COOP 1.04 0700 AM 44.43N 92.28W
ZUMBRO FALLS 0.97 0700 AM 44.29N 92.42W
…WINONA COUNTY…
ALTURA 1.04 0700 AM 44.15N 92.01W
WINONA-DAM 5A 0.60 0600 AM 44.09N 91.67W
DAKOTA 0.44 0700 AM 43.92N 91.37W
MINNESOTA CITY-DAM 5 0.38 0600 AM 44.16N 91.81W
LA CRESCENT DAM 7 0.11 0600 AM 43.87N 91.31W
WISCONSIN
…BUFFALO COUNTY…
MONDOVI 6S 0.56 0700 AM 44.48N 91.67W
MONDOVI MIRROR LAKE 0.47 0700 AM 44.57N 91.67W
ALMA DAM 4 0.22 0700 AM 44.33N 91.92W
…CLARK COUNTY…
NEILLSVILLE 3SW 0.06 0700 AM 44.53N 90.64W
NEILLSVILLE 1W 0.06 0700 AM 44.56N 90.61W
OWEN T 0700 AM 44.98N 90.55W
…CRAWFORD COUNTY…
SOLDIERS GROVE 0.33 0700 AM 43.39N 90.78W
STEUBEN 4SE 0.26 0700 AM 43.13N 90.84W
STEUBEN 0.24 0700 AM 43.18N 90.87W
PRAIRIE DU CHIEN 0.23 0700 AM 43.05N 91.13W
LYNXVILLE DAM 9 0.16 0600 AM 43.21N 91.10W
…GRANT COUNTY…
LANCASTER 4WSW 1.33 0800 AM 42.83N 90.79W
BURTON 0.40 0700 AM 42.72N 90.82W
BOSCOBEL ASOS 0.17 0700 AM 43.16N 90.68W
ROCKVILLE 0.10 0700 AM 42.73N 90.64W
PLATTEVILLE 0.04 0700 AM 42.75N 90.47W
PLATTEVILLE AWOS 0.03 0700 AM 42.69N 90.44W
…JACKSON COUNTY…
TAYLOR 1.00 0840 AM 44.32N 91.12W
BLACK RIVER FALLS STP 0.54 0730 AM 44.29N 90.85W
…JUNEAU COUNTY…
CAMP DOUGLAS 0.06 0700 AM 43.94N 90.26W
NECEDAH 5WNW 0.03 0700 AM 44.06N 90.17W
NECEDAH 2SE 0.02 0700 AM 44.00N 90.04W
NECEDAH 1W 0.01 0700 AM 44.02N 90.08W
…LA CROSSE COUNTY…
LA CROSSE-MISSISSIPPI RVR 0.60 0700 AM 43.80N 91.37W
LA CROSSE WEATHER OFFICE 0.55 0700 AM 43.82N 91.19W
LA CROSSE ASOS 0.53 0700 AM 43.88N 91.26W
LA CROSSE 5SE 0.31 0700 AM 43.77N 91.15W
…MONROE COUNTY…
FOUR CORNERS 0.34 0700 AM 44.07N 90.92W
SPARTA AWOS 0.20 0700 AM 43.96N 90.74W
TUNNEL CITY 0.00 0700 AM 44.01N 90.57W
…RICHLAND COUNTY…
RICHLAND CENTER 0.11 0700 AM 43.32N 90.38W
RICHLAND CENTER 1NW 0.10 0700 AM 43.36N 90.42W
…TAYLOR COUNTY…
MEDFORD T 0800 AM 45.13N 90.34W
…TREMPEALEAU COUNTY…
GALESVILLE 2ESE 0.80 0700 AM 44.08N 91.34W
BLAIR 2NW 0.29 0700 AM 44.31N 91.27W
TREMPEALEAU DAM 6 0.26 0600 AM 44.00N 91.44W
OSSEO 0.16 0700 AM 44.58N 91.22W
WHITEHALL 2W 0.16 0700 AM 44.37N 91.36W
…VERNON COUNTY…
HILLSBORO 0.51 0800 AM 43.65N 90.33W
READSTOWN 0.50 0800 AM 43.45N 90.76W
WESTBY 3ENE 0.41 0700 AM 43.68N 90.81W
COON VALLEY 6S 0.35 0700 AM 43.61N 91.01W
VIROQUA 3ESE 0.28 0700 AM 43.55N 90.82W
LIBERTY POLE 2SW 0.27 0700 AM 43.49N 90.95W
READSTOWN-KICKAPOO RIVER 0.27 0700 AM 43.45N 90.76W
VIROQUA 4WSW 0.24 0700 AM 43.54N 90.96W
WESTBY 2NNE 0.24 0700 AM 43.70N 90.85W
LA FARGE 0.19 0700 AM 43.57N 90.64W
ONTARIO 0.18 0700 AM 43.72N 90.59W
DESOTO 1SE 0.12 0700 AM 43.41N 91.19W
GENOA 0.09 0600 AM 43.57N 91.23W
Posted under rainfall, rainfall amounts