The final totals, tallies, and thingamajigs are in from the Feb 20-21 winter storm. Here’s a bunch of stuff for you to munch on.
An area of low pressure moved from the southern Rockies into the upper Midwest on Sunday. This system pulled up copious amounts of moisture from the south, and also warmer air aloft and at the surface. The low tracked across Iowa, putting most of Iowa in the rain zone, northern Iowa/southwestern Wisconsin in the freezing precip zone, and much of southern Minnesota in the snow zone. While northern Iowa & southwestern Wisconsin saw mostly freezing drizzle/sleet/rain fall, southern Minnesota saw snow until the midday hours on Sunday, when we lost ice crystals in clouds, leading to the formation of freezing drizzle and sleet. This persisted well into the evening hours before transitioning over to light snow again. By this time, the heaviest band of snow had set up just north of our viewing area, roughly from the Twin Cities west to Aberdeen, SD and east to Green Bay, WI. There, convectice snow led to snowfall rates in excess of 1-2″ per hour. Winds also increased, gusting over 30mph locally, which caused considerable blowing drifting, and, at times, near white-out conditions.
As the main low passed on Sunday night, a lingering wave kept light freezing drizzle and eventually snow falling on Monday, as colder air wrapped in. This allowed most of the area to pick up another 1-3″ of snow…and a crusty glazing of ice.
The following is courtesy of the National Weather Service in La Crosse.
Final totals from the NWS La Crosse warning area – includes sleet, freezing rain, and snow reports. (Note: takes some time to load…not recommended for slow computers…)
Map of snowfall across Minnesota/Iowa/Wisconsin. Note the heaviest fell (bright blues/purples) over central Minnesota into central Wisconsin. These locations saw snowfall rates, at times, in excess of 2″ and hour – they also had some good thundersnow (which produces higher snowfall rates per hour).
With temperatures close to freezing in our neck of the woods, we saw snow, freezing rain, sleet, more snow, more freezing drizzle, and then more snow. For northern Iowa, most of this came in the form of freezing rain and drizzle, lending to ice accumulations.
The freezing drizzle and light snow lingered on Monday, and as colder air wrapped into a lingering wave passing through, our light snow turned extra fluffy. Here are 24-hour reported snowfall totals (just from Monday morning to Tuesday morning – not entire storm):
| FROM THE NWS LA CROSSE | ||
| LOCATION | SNOW | TIME |
| IOWA | ||
| …ALLAMAKEE COUNTY… | ||
| LANSING 4SE | 1.4 | 0700 AM |
| WAUKON 8NW | 1 | 0728 AM |
| …CHICKASAW COUNTY… | ||
| IONIA | 2.5 | 0700 AM |
| …CLAYTON COUNTY… | ||
| EDGEWOOD | 2.5 | 0700 AM |
| VOLGA | 1.3 | 0700 AM |
| ELKADER 6SSW | 0.9 | 0700 AM |
| …FAYETTE COUNTY… | ||
| FAYETTE | 3.6 | 0700 AM |
| …FLOYD COUNTY… | ||
| CHARLES CITY | 3 | 0728 AM |
| …HOWARD COUNTY… | ||
| ELMA | 1.6 | 0807 AM |
| CRESCO | 0.6 | 0700 AM |
| …MITCHELL COUNTY… | ||
| OSAGE | 2.1 | 0700 AM |
| ST ANSGAR | 1.4 | 0728 AM |
| MINNESOTA | ||
| …FILLMORE COUNTY… | ||
| LANESBORO | 1 | 0700 AM |
| SPRING VALLEY 3E | 0.7 | 0700 AM |
| …HOUSTON COUNTY… | ||
| LA CRESCENT | 2 | 0729 AM |
| CALEDONIA 6S | 1.5 | 0815 AM |
| LA CRESCENT 1NNW | 1.5 | 0700 AM |
| …MOWER COUNTY… | ||
| AUSTIN | 1 | 0729 AM |
| …OLMSTED COUNTY… | ||
| BYRON 4N | 1.9 | 0729 AM |
| ELGIN | 1 | 0700 AM |
| ROCHESTER AIRPORT | 0.6 | 0729 AM |
| …WABASHA COUNTY… | ||
| THEILMAN 1S | 4.3 | 0814 AM |
| LAKE CITY COOP | 2 | 0700 AM |
| WABASHA | 1.2 | 0700 AM |
| …WINONA COUNTY… | ||
| WINONA 2NNW | 3 | 0729 AM |
| WINONA | 3 | 0700 AM |
| GOODVIEW | 2.4 | 0729 AM |
| WINONA 2SSE | 2 | 0729 AM |
| LA CRESCENT DAM 7 | 2 | 0700 AM |
| WISCONSIN | ||
| …ADAMS COUNTY… | ||
| MONROE CENTER | 1.8 | 0700 AM |
| FRIENDSHIP | 1.4 | 0700 AM |
| …BUFFALO COUNTY… | ||
| ALMA DAM 4 | 1.7 | 0700 AM |
| …CLARK COUNTY… | ||
| OWEN 2N | 2.5 | 0816 AM |
| NEILLSVILLE 3SW | 2 | 0700 AM |
| …CRAWFORD COUNTY… | ||
| SOLDIERS GROVE | 1.3 | 0700 AM |
| LYNXVILLE DAM 9 | 1 | 0700 AM |
| STEUBEN 4SE | 1 | 0700 AM |
| PRAIRIE DU CHIEN | 0.5 | 0816 AM |
| …GRANT COUNTY… | ||
| CUBA CITY | 0.6 | 0816 AM |
| …JACKSON COUNTY… | ||
| TAYLOR | 1.5 | 0700 AM |
| …LA CROSSE COUNTY… | ||
| LA CROSSE ASOS | 2.2 | 0700 AM |
| LA CROSSE 4NNW | 2 | 0700 AM |
| LA CROSSE NWS | 1.9 | 0816 AM |
| HOLMEN 2NW | 1.8 | 0816 AM |
| HOLMEN 2S | 1.5 | 0700 AM |
| …MONROE COUNTY… | ||
| WARRENS 5WSW | 2.9 | 0816 AM |
| SPARTA | 1.2 | 0700 AM |
| …RICHLAND COUNTY… | ||
| RICHLAND CENTER 1NW | 2.5 | 0700 AM |
| …TAYLOR COUNTY… | ||
| MEDFORD | 1.5 | 0700 AM |
| …TREMPEALEAU COUNTY… | ||
| TREMPEALEAU DAM 6 | 2.3 | 0700 AM |
| ETTRICK | 2.2 | 0816 AM |
| OSSEO | 1.8 | 0700 AM |
| GALESVILLE 2ESE | 1.5 | 0700 AM |
| BLAIR 2NW | 1 | 0700 AM |
| …VERNON COUNTY… | ||
| WESTBY 3ENE | 2.9 | 0700 AM |
| DESOTO 1SE | 2 | 0700 AM |
| GENOA | 1.6 | 0700 AM |
| LA FARGE | 1.5 | 0700 AM |
| VALLEY 1NW | 1.3 | 0816 AM |
| READSTOWN | 1 | 0700 AM |
And here are reported snowfall totals from Sunday AM – Monday AM
| FROM THE NWS LA CROSSE | ||
| IOWA | SNOW | TIME |
| …ALLAMAKEE COUNTY… | ||
| LANSING 4SE | 0.8 | 0807 AM |
| WAUKON 8NW | 0.5 | 0812 AM |
| …CLAYTON COUNTY… | ||
| VOLGA 1NE | T | 0753 AM |
| …FAYETTE COUNTY… | ||
| FAYETTE | T | 0754 AM |
| …FLOYD COUNTY… | ||
| CHARLES CITY | 0.2 | 0752 AM |
| …MITCHELL COUNTY… | ||
| ST ANSGAR | 0.2 | 0753 AM |
| MINNESOTA | ||
| …FILLMORE COUNTY… | ||
| SPRING VALLEY 3E | 3.9 | 0752 AM |
| PETERSON 1S | 3.9 | 0630 AM |
| …HOUSTON COUNTY… | ||
| CALEDONIA 6S | 3 | 0907 AM |
| …MOWER COUNTY… | ||
| AUSTIN | 3.2 | 0744 AM |
| …OLMSTED COUNTY… | ||
| BYRON 4N | 6.8 | 0744 AM |
| ROCHESTER AIRPORT | 5.4 | 0746 AM |
| …WABASHA COUNTY… | ||
| ELGIN 2SSW | 6.1 | 0745 AM |
| WABASHA | 4.8 | 0745 AM |
| …WINONA COUNTY… | ||
| WINONA | 8.6 | 0650 AM |
| WINONA 2SSE | 7 | 0708 AM |
| WINONA 3NW | 6 | 0746 AM |
| WISCONSIN | ||
| …ADAMS COUNTY… | ||
| ARKDALE | 9.1 | 0741 AM |
| FRIENDSHIP | 7.9 | 0811 AM |
| …BUFFALO COUNTY… | ||
| ALMA | 6.3 | 0747 AM |
| …CLARK COUNTY… | ||
| OWEN | 10 | 0420 AM |
| ROCK DAM LAKE | 9 | 0842 AM |
| NEILLSVILLE 4NNE | 6 | 0901 AM |
| NEILLSVILLE 3SW | 6 | 0727 AM |
| …CRAWFORD COUNTY… | ||
| LYNXVILLE | 0.5 | 0738 AM |
| …JACKSON COUNTY… | ||
| TAYLOR | 7 | 0742 AM |
| …JUNEAU COUNTY… | ||
| NECEDAH | 7.5 | 0753 AM |
| …LA CROSSE COUNTY… | ||
| HOLMEN 2S | 8.3 | 0742 AM |
| HOLMEN 2NW | 6.9 | 0713 AM |
| WEST SALEM | 6.5 | 0743 AM |
| LA CROSSE 4NNW | 6.1 | 0736 AM |
| LA CROSSE NWS | 5.9 | 0713 AM |
| LA CROSSE AIRPORT | 5.5 | 0608 AM |
| …MONROE COUNTY… | ||
| WARRENS 5WSW | 8.9 | 0748 AM |
| SPARTA 3S | 8.3 | 0715 AM |
| WILTON 4E | 8.3 | 0713 AM |
| FOUR CORNERS 9NE | 7.6 | 0743 AM |
| …RICHLAND COUNTY… | ||
| RICHLAND CENTER 1NW | 2 | 0737 AM |
| …TAYLOR COUNTY… | ||
| MEDFORD 8W | 12 | 0338 AM |
| MEDFORD | 9 | 0321 AM |
| JUMP RIVER 1NW | 4 | 0848 AM |
| …TREMPEALEAU COUNTY… | ||
| WHITEHALL | 7 | 0836 AM |
| ETTRICK | 5.3 | 0739 AM |
| TREMPEALEAU | 5 | 0748 AM |
| BLAIR 2NW | 5 | 0713 AM |
| …VERNON COUNTY… | ||
| STODDARD 2NE | 4.9 | 0741 AM |
| STODDARD 5NNE | 4.8 | 0747 AM |
And finally, final totals from the NWS Chanhassen office – some spots inched close to two feet of snow!
| INCHES | LOCATION | ST | COUNTY | TIME |
| —— | ———————– | – | ————– | ——- |
| 20 | MADISON | MN | LAC QUI PARLE | 0830 PM |
| 19.6 | BLOOMINGTON | MN | HENNEPIN | 0825 PM |
| 19 | 3 NW EDEN PRAIRIE | MN | HENNEPIN | 0515 PM |
| 18 | CREDIT RIVER | MN | SCOTT | 0937 PM |
| 18 | BURNSVILLE | MN | DAKOTA | 0519 PM |
| 16.3 | 1 SSW MONTEVIDEO | MN | CHIPPEWA | 0700 AM |
| 15.5 | 2 W PRIOR LAKE | MN | SCOTT | 0900 AM |
| 15.1 | LAKEVILLE | MN | DAKOTA | 0814 PM |
| 15.1 | RICHFIELD | MN | HENNEPIN | 0820 PM |
| 15 | OSCEOLA | WI | POLK | 0500 PM |
| 15 | MENOMONIE | WI | DUNN | 0552 PM |
| 15 | 3 SSW BURNSVILLE | MN | DAKOTA | 0845 AM |
| 15 | SPRINGFIELD | MN | BROWN | 0840 AM |
| 14.2 | 1 N PRIOR LAKE | MN | SCOTT | 0930 PM |
| 14 | INVER GROVE HEIGHTS | MN | DAKOTA | 1002 PM |
| 14 | WOODBURY | MN | WASHINGTON | 0800 AM |
| 14 | EDEN PRAIRIE | MN | HENNEPIN | 0809 PM |
| 14 | RED WING | MN | GOODHUE | 0730 PM |
| 13.6 | ANDOVER | MN | ANOKA | 1024 PM |
| 13.5 | MAPLEWOOD | MN | RAMSEY | 1210 PM |
| 13.4 | MINNEAPOLIS(MSP AIRPORT) | MN | HENNEPIN | 0620 PM |
| 13.4 | CHANHASSEN (NWS OFFICE) | MN | CARVER | 0620 PM |
| 13.3 | ST PAUL | MN | RAMSEY | 0610 AM |
| 13 | GRANITE FALLS | MN | CHIPPEWA | 1013 AM |
| 12.9 | 3 WNW RICE | MN | STEARNS | 0700 AM |
| 12.7 | EDINA | MN | HENNEPIN | 0203 PM |
| 12.7 | 1 NW BURNSVILLE | MN | DAKOTA | 0700 PM |
| 12.6 | COON RAPIDS | MN | ANOKA | 0638 PM |
| 12.5 | CARVER | MN | CARVER | 0700 AM |
| 12.4 | HASTINGS | MN | DAKOTA | 0907 PM |
| 12.4 | ROBERTS | WI | ST. CROIX | 0800 AM |
| 12.3 | 5 SW ST PAUL | MN | RAMSEY | 0845 AM |
| 12 | 1 N CAMERON | WI | BARRON | 0500 PM |
| 12 | MANKATO | MN | BLUE EARTH | 0333 PM |
| 12 | LAKE ELMO | MN | WASHINGTON | 0800 AM |
| 12 | 3 N BLOOMER | WI | CHIPPEWA | 0730 AM |
| 12 | BALDWIN | WI | ST. CROIX | 0700 AM |
| 12 | 3 SW MINNEAPOLIS | MN | HENNEPIN | 0900 PM |
| 12 | SHAKOPEE | MN | SCOTT | 0854 PM |
| 11.6 | JORDAN | MN | SCOTT | 0710 AM |
| 11.5 | MILROY | MN | REDWOOD | 0700 AM |
| 11.1 | BLAINE | MN | ANOKA | 0917 PM |
| 11 | DURAND | WI | PEPIN | 1000 PM |
| 11 | SAUK RAPIDS | MN | BENTON | 0800 PM |
| 11 | MORGAN | MN | REDWOOD | 0702 AM |
| 11 | 4 NNE MAPLEWOOD | MN | RAMSEY | 0830 PM |
| 11 | 1 ESE CHASKA | MN | CARVER | 0800 PM |
| 10.6 | 3 NNW MINNEAPOLIS | MN | HENNEPIN | 0346 PM |
| 10.6 | MINNETONKA | MN | HENNEPIN | 0803 AM |
| 10.5 | CLAYTON | WI | POLK | 0616 PM |
| 10.5 | LITCHFIELD | MN | MEEKER | 0420 PM |
| 10.5 | ELK MOUND | WI | DUNN | 0600 AM |
| 10.5 | REDWOOD FALLS | MN | REDWOOD | 0500 AM |
| 10.3 | 7 S HILLMAN | MN | MORRISON | 0335 PM |
| 10.2 | OAKDALE | MN | WASHINGTON | 0747 PM |
| 10 | GLENWOOD | MN | POPE | 0600 PM |
| 10 | ST JAMES | MN | WATONWAN | 0700 PM |
| 10 | MADELIA | MN | WATONWAN | 1245 PM |
| 10 | COMFREY | MN | BROWN | 1210 PM |
| 10 | BROWNTON | MN | MCLEOD | 1210 PM |
| 10 | NW GILMAN | MN | BENTON | 0828 AM |
| 10 | ISANTI | MN | ISANTI | 0626 AM |
| 10 | EAU CLAIRE WQOW | WI | EAU CLAIRE | 0500 AM |
| 10 | 2 N MENOMONIE | WI | DUNN | 1100 PM |
| 10 | 1 W CARVER | MN | CARVER | 0900 PM |
| 10 | 4 SSW MINNEAPOLIS | MN | HENNEPIN | 0700 PM |
| 10 | ST PETER | MN | NICOLLET | 0530 PM |
| 9.7 | WACONIA | MN | CARVER | 0803 AM |
| 9.7 | NORTH MANKATO | MN | NICOLLET | 0700 AM |
| 9.5 | STILLWATER | MN | WASHINGTON | 0936 PM |
| 9 | ELLENDALE | MN | STEELE | 0615 PM |
| 9 | CAMBRIDGE | MN | ISANTI | 0540 PM |
| 9 | HUTCHINSON | MN | MCLEOD | 1145 AM |
| 9 | BARRON | WI | BARRON | 0728 AM |
| 9 | 3 ENE MONTGOMERY | MN | RICE | 0700 AM |
| 9 | LONSDALE | MN | RICE | 0600 AM |
| 9 | GLENCOE | MN | MCLEOD | 0151 AM |
| 9 | 3 SW BURNSVILLE | MN | DAKOTA | 0500 PM |
| 8.9 | MONTICELLO | MN | WRIGHT | 0915 PM |
| 8.6 | NEW HOPE | MN | HENNEPIN | 0658 AM |
| 8.6 | 9 NNE BIRD ISLAND | MN | RENVILLE | 0630 AM |
| 8.5 | RUSH CITY | MN | CHISAGO | 0815 AM |
| 8.3 | ST CLOUD | MN | STEARNS | 0600 PM |
| 8.3 | NEW ULM | MN | BROWN | 1038 AM |
| 8.1 | BOWLUS | MN | MORRISON | 0829 AM |
| 8 | VESTA | MN | REDWOOD | 0200 PM |
| 8 | 3 SE NEW ULM | MN | BROWN | 0800 AM |
| 8 | OWATONNA | MN | STEELE | 0800 AM |
| 8 | 2 S ST FRANCIS | MN | ANOKA | 0731 AM |
| 8 | MILACA | MN | MILLE LACS | 0730 AM |
| 8 | RICE LAKE | WI | BARRON | 0725 AM |
| 8 | FARIBAULT | MN | RICE | 0700 AM |
| 8 | ALBANY | MN | STEARNS | 0700 AM |
| 8 | CARLOS | MN | DOUGLAS | 0552 AM |
| 8 | LESTER PRAIRIE | MN | MCLEOD | 0338 PM |
| 7.6 | RICE | MN | BENTON | 0700 AM |
| 7.5 | 1 NNW COLD SPRING | MN | STEARNS | 0600 AM |
| 7.5 | FOREST LAKE | MN | WASHINGTON | 0554 AM |
| 7.2 | JIM FALLS | WI | CHIPPEWA | 0610 AM |
| 7.1 | STANLEY | WI | CHIPPEWA | 0936 AM |
| 7 | ROCKFORD | MN | HENNEPIN | 0203 PM |
| 7 | 5 NE FOREST LAKE | MN | CHISAGO | 0441 AM |
| 7 | 2 W EAU CLAIRE | WI | EAU CLAIRE | 0615 PM |
| 6.8 | CHAMPLIN | MN | HENNEPIN | 1015 PM |
| 6.5 | LITTLE FALLS | MN | MORRISON | 0600 AM |
| 6.3 | NEW HOPE | MN | HENNEPIN | 0700 PM |
| 6 | ONAMIA | MN | MILLE LACS | 1117 AM |
| 6 | NORTH BRANCH | MN | CHISAGO | 0936 AM |
| 6 | 13 N ALEXANDRIA | MN | DOUGLAS | 0936 AM |
| 6 | 3 WSW PRINCETON | MN | SHERBURNE | 0630 AM |
| 6 | 2 NNW WAITE PARK | MN | STEARNS | 1057 PM |
| 5.5 | COLFAX | WI | DUNN | 0540 PM |
| 5.5 | WELCOME | MN | MARTIN | 0600 PM |
| 5 | MAPLETON | MN | BLUE EARTH | 1117 AM |
| 4.8 | WILLMAR | MN | KANDIYOHI | 0400 PM |
| 4.5 | ONAMIA | MN | MILLE LACS | 0233 PM |
| 4 | KIMBALL | MN | STEARNS | 0600 AM |
| 4 | WINTHROP | MN | SIBLEY | 0420 PM |
| 4 | 1 S TRIMONT | MN | MARTIN | 1023 AM |
| 3.5 | LONG PRAIRIE | MN | TODD | 0600 AM |
| 3.5 | ALBERT LEA | MN | FREEBORN | 1023 AM |
| 3 | WINNEBAGO | MN | FARIBAULT | 0700 PM |
| 3 | BLUE EARTH | MN | FARIBAULT | 1229 PM |
Posted under snowfall amounts, winter, winter weather
This post was written by Steph on February 22, 2011













