- From Gregory Gilman, NW Rochester
- From Steve In NW Rochester
- From Steve In NW Rochester
- From Steve In NW Rochester
- NW Rochester
- NW Rochester
- From Steve In NW Rochester
- From Nate Skalsky in Rochester
Storm Reports from the 26th/early 27th:
https://nwschat.weather.gov/lsr/#DMX,FSD,MPX,ARX,OAX,EAX,DVN/201006261600/201006271400
Rainfall amounts from the past 24 hours:
| LOCATION | AMOUNT (in.) |
| IOWA | |
| …ALLAMAKEE COUNTY… | |
| WATERVILLE | 1.33 |
| HARPERS FERRY | 1.27 |
| LANSING 4SE | 1.19 |
| DORCHESTER HIGHWAY 76 | 1.16 |
| ION | 1.16 |
| …CHICKASAW COUNTY… | |
| IONIA-LITTLE CEDAR RVR | 1.90 |
| IONIA-COOP | 1.76 |
| …CLAYTON COUNTY… | |
| ELKADER 6SSW | 1.06 |
| ELKADER-TURKEY RVR | 0.95 |
| LITTLEPORT | 0.79 |
| MARQUETTE | 0.77 |
| EDGEWOOD | 0.70 |
| GUTTENBERG DAM 10 | 0.65 |
| MCGREGOR | 0.60 |
| GARBER | 0.56 |
| …FAYETTE COUNTY… | |
| FAYETTE | 1.52 |
| ELDORADO | 0.71 |
| …FLOYD COUNTY… | |
| COLWELL | 2.03 |
| CHARLES CITY COOP | 1.92 |
| NASHUA ISU AG RESEARCH | 1.34 |
| CHARLES CITY AWOS | 1.31 |
| CHARLES CITY CEDAR RVR | 1.16 |
| …HOWARD… | |
| RICEVILLE | 1.30 |
| …MITCHELL COUNTY… | |
| ST ANSGAR | 1.42 |
| …WINNESHIEK COUNTY… | |
| DECORAH-UPPER IOWA RVR | 1.71 |
| CALMAR | 1.53 |
| DECORAH 8ENE | 1.46 |
| DECORAH AWOS | 1.41 |
| BLUFFTON | 1.23 |
| MINNESOTA | |
| …DODGE COUNTY… | |
| MANTORVILLE | 1.05 |
| DODGE CENTER AWOS | 0.97 |
| …FILLMORE COUNTY… | |
| PRESTON | 0.96 |
| LANESBORO | 0.93 |
| CARIMONA | 0.93 |
| SPRING VALLEY 3E | 0.92 |
| SPRING VALLEY 1 NW | 0.87 |
| SPRING VALLEY | 0.86 |
| LANESBORO-ROOT RVR | 0.80 |
| PILOT MOUND | 0.65 |
| …HOUSTON COUNTY… | |
| SPRING GROVE 4N | 1.07 |
| CALEDONIA 1 NW | 1.03 |
| CALEDONIA 6S | 0.96 |
| HOUSTON | 0.83 |
| BROWNSVILLE | 0.82 |
| MOUND PRAIRIE | 0.71 |
| DAKOTA 5NW | 0.63 |
| …MOWER COUNTY… | |
| LANSING | 0.78 |
| AUSTIN-TURTLE CREEK | 0.65 |
| AUSTIN-DOBBINS CREEK | 0.63 |
| AUSTIN 3S | 0.58 |
| …OLMSTED COUNTY… | |
| ROCHESTER – BEAR CREEK | 1.16 |
| ROCHESTER – CASCADE CREEK | 1.14 |
| DOVER | 1.13 |
| ROCHESTER BELTLINE | 1.12 |
| ROCHESTER INTL AP | 1.10 |
| ROCHESTER – SILVER CREEK | 1.06 |
| ELBA | 0.83 |
| ROCHESTER MAPLE VALLEY | 0.79 |
| …WABASHA COUNTY… | |
| WABASHA | 1.38 |
| LAKE CITY COOP | 1.38 |
| KELLOGG | 1.01 |
| THEILMAN | 0.79 |
| …WINONA COUNTY… | |
| WINONA DAM 5A | 0.82 |
| ALTURA | 0.59 |
| LA CRESCENT DAM 7 | 0.54 |
| MINNESOTA CITY | 0.51 |
| DAKOTA | 0.26 |
| WISCONSIN | |
| …ADAMS COUNTY… | |
| FRIENDSHIP | 1.77 |
| …BUFFALO COUNTY… | |
| MONDOVI-MIRROR LAKE | 2.46 |
| MONDOVI 6S | 1.92 |
| ALMA DAM 4 | 0.64 |
| …CLARK COUNTY… | |
| NEILLSVILLE | 0.98 |
| NEILLSVILLE 3SW | 0.93 |
| OWEN | 0.46 |
| …CRAWFORD COUNTY… | |
| FERRYVILLE 3WSW | 1.22 |
| LYNXVILLE DAM 9 | 1.15 |
| GAYSMILLS | 1.02 |
| STEUBEN | 0.91 |
| SOLDIERS GROVE | 0.79 |
| PRAIRIE DU CHIEN AWOS | 0.41 |
| …GRANT COUNTY… | |
| BOSCOBEL ASOS | 0.78 |
| SINSINAWA | 0.54 |
| LANCASTER | 0.51 |
| ROCKVILLE | 0.41 |
| …JACKSON COUNTY… | |
| BLACK RIVER FALLS STP | 1.55 |
| TAYLOR | 1.05 |
| …JUNEAU COUNTY… | |
| NECEDAH 2SE | 0.96 |
| CAMP DOUGLAS | 0.58 |
| NECEDAH 1W | 0.46 |
| NECEDAH 5WNW | 0.33 |
| …LA CROSSE COUNTY… | |
| LA CROSSE 5SE | 0.92 |
| LA CROSSE WEATHER OFFICE | 0.58 |
| HOLLAND | 0.55 |
| HOLMEN 2S | 0.53 |
| HOLMEN | 0.52 |
| LA CROSSE-MISSISSIPPI RVR | 0.54 |
| WEST SALEM 1W | 0.47 |
| LA CROSSE ASOS | 0.43 |
| …MONROE COUNTY… | |
| WARRENS | 0.60 |
| TUNNEL CITY | 0.50 |
| FOUR CORNERS | 0.40 |
| SPARTA AWOS | 0.29 |
| …RICHLAND COUNTY… | |
| RICHLAND CENTER 1NW | 0.62 |
| RICHLAND CENTER | 0.59 |
| …TAYLOR COUNTY… | |
| GAD 6E | 0.72 |
| MEDFORD | 0.63 |
| JUMP RIVER | 0.42 |
| …TREMPEALEAU COUNTY… | |
| OSSEO | 1.88 |
| GALESVILLE 2ESE | 0.64 |
| TREMPEALEAU DAM 6 | 0.45 |
| …VERNON COUNTY… | |
| LIBERTY POLE 2SW | 0.99 |
| DESOTO 1SE | 0.98 |
| VIROQUA | 0.96 |
| READSTOWN | 0.89 |
| VIROQUA 3ESE | 0.83 |
| COON VALLEY 6S | 0.83 |
| WESTBY 3SE | 0.79 |
| VIROQUA 4WSW | 0.78 |
| GENOA DAM8 | 0.77 |
| LA FARGE | 0.98 |
| LA FARGE-KICKAPOO RVR | 0.75 |
| VALLEY 1NW | 0.75 |
| WESTBY 2NNE | 0.74 |
| WESTBY 3ENE | 0.69 |
| ONTARIO-KICKAPOO RVR | 0.64 |
| HILLSBORO | 0.58 |
Posted under severe weather
This post was written by Steph on June 27, 2010





















