Here are some of the reported rainfalls to the National Weather Service in La Crosse and to Chanhassen (Des Moines is not available). These are from Saturday 7 am-Sunday 7am.
A heads up that we’ll have nearly daily chances for rain and t-storms this week, some potentially heavy, as a stationary front hangs out near us and the jetstream sets up right over us. While it won’t be raining all day, every day, any of the t-storms could bring locally heavy rainfall, which may lead to localized flooding issues.
| LOCATION | RAINFALL | TIME |
| (INCHES) | REPORTED | |
| MINNESOTA | ||
| …DODGE COUNTY… | ||
| DODGE CENTER AWOS | 0.23 | 0700 AM |
| …FILLMORE COUNTY… | ||
| LANESBORO | 1.04 | 0700 AM |
| PILOT MOUND | 0.94 | 0700 AM |
| HIGHLAND | 0.92 | 0700 AM |
| PRESTON AWOS | 0.55 | 0700 AM |
| PRESTON | 0.43 | 0700 AM |
| CARIMONA | 0.42 | 0700 AM |
| SPRING VALLEY 3E | 0.41 | 0700 AM |
| SPRING VALLEY | 0.37 | 0700 AM |
| …HOUSTON COUNTY… | ||
| CALEDONIA 6S | 1.15 | 0700 AM |
| MOUND PRAIRIE | 0.84 | 0700 AM |
| BROWNSVILLE | 0.75 | 0700 AM |
| HOUSTON | 0.37 | 0700 AM |
| …MOWER COUNTY… | ||
| AUSTIN | 0.98 | 0700 AM |
| AUSTIN AWOS | 0.82 | 0700 AM |
| AUSTIN 3S | 0.73 | 0700 AM |
| GRAND MEADOW | 0.39 | 0700 AM |
| LANSING | 0.34 | 0700 AM |
| …OLMSTED COUNTY… | ||
| ELGIN | 0.92 | 0700 AM |
| ROCHESTER INTL AP | 0.45 | 0700 AM |
| ROCHESTER – CASCADE CREEK | 0.2 | 0700 AM |
| ROCHESTER – BEAR CREEK | 0.19 | 0700 AM |
| ROCHESTER – SILVER CREEK | 0.13 | 0700 AM |
| ROCHESTER BELTLINE | 0.12 | 0700 AM |
| ELBA | 0.01 | 0700 AM |
| …WABASHA COUNTY… | ||
| KELLOGG | 0.6 | 0700 AM |
| THEILMAN | 0.3 | 0700 AM |
| WABASHA | 0.22 | 0700 AM |
| LAKE CITY | 0.09 | 0700 AM |
| …WINONA COUNTY… | ||
| ALTURA | 0.7 | 0700 AM |
| LA CRESCENT DAM 7 | 0.54 | 0700 AM |
| MINNESOTA CITY | 0.42 | 0700 AM |
| DAKOTA | 0.37 | 0700 AM |
| WINONA | 0.27 | 0700 AM |
| WINONA AWOS | 0 | 0700 AM |
| FROM NWS CHANHASSEN: | ||
| FAIRMONT | 0.15 | 0100PM |
| FARIBAULT | 0.21 | 0100PM |
| WELLS | 0.06 | 0100PM |
| ZUMBROTA | 0.67 | 0100PM |
| IOWA | ||
| …ALLAMAKEE COUNTY… | ||
| HARPERS FERRY | 0.96 | 0700 AM |
| LANSING 4SE | 0.88 | 0700 AM |
| DORCHESTER HIGHWAY 76 | 0.71 | 0700 AM |
| ION | 0.63 | 0700 AM |
| POSTVILLE | 0.1 | 0700 AM |
| …CHICKASAW COUNTY… | ||
| IONIA | 0.05 | 0700 AM |
| …CLAYTON COUNTY… | ||
| MARQUETTE | 0.26 | 0700 AM |
| VOLGA | 0.07 | 0700 AM |
| GUTTENBERG | 0.05 | 0700 AM |
| …FLOYD COUNTY… | ||
| NASHUA | 0.05 | 0700 AM |
| CHARLES CITY COOP | 0.05 | 0700 AM |
| COLWELL | 0.04 | 0700 AM |
| CHARLES CITY AWOS | 0.03 | 0700 AM |
| CHARLES CITY CEDAR RVR | 0.03 | 0700 AM |
| …WINNESHIEK COUNTY… | ||
| DECORAH | 0.71 | 0700 AM |
| DECORAH AWOS | 0.69 | 0700 AM |
| BLUFFTON | 0.47 | 0700 AM |
| WISCONSIN | ||
| …BUFFALO COUNTY… | ||
| ALMA DAM 4 | 0.47 | 0700 AM |
| MONDOVI 6S | 0.26 | 0700 AM |
| …CLARK COUNTY… | ||
| NEILLSVILLE | 0.74 | 0700 AM |
| NEILLSVILLE 3SW | 0.7 | 0700 AM |
| …CRAWFORD COUNTY… | ||
| STEUBEN | 0.9 | 0700 AM |
| STEUBEN 4SE | 0.77 | 0700 AM |
| LYNXVILLE DAM 9 | 0.5 | 0700 AM |
| PRAIRIE DU CHIEN AWOS | 0.03 | 0700 AM |
| …GRANT COUNTY… | ||
| BOSCOBEL ASOS | 0.45 | 0700 AM |
| PLATTEVILLE | 0.03 | 0700 AM |
| ROCKVILLE | 0.01 | 0700 AM |
| BURTON | 0.01 | 0700 AM |
| …JUNEAU COUNTY… | ||
| CAMP DOUGLAS | 0.08 | 0700 AM |
| NECEDAH 5WNW | 0.07 | 0700 AM |
| NECEDAH 1W | 0.02 | 0700 AM |
| NECEDAH 2SE | 0.02 | 0700 AM |
| …LA CROSSE COUNTY… | ||
| LA CROSSE | 0.35 | 0700 AM |
| LA CROSSE ASOS | 0.16 | 0700 AM |
| LA CROSSE WEATHER | 0.15 | 0700 AM |
| …MONROE COUNTY… | ||
| WARRENS | 0.14 | 0700 AM |
| FOUR CORNERS | 0.11 | 0700 AM |
| SPARTA AWOS | 0.08 | 0700 AM |
| …TREMPEALEAU COUNTY… | ||
| OSSEO | 1.14 | 0700 AM |
| TREMPEALEAU DAM 6 | 0.46 | 0700 AM |
| GALESVILLE 2ESE | 0.03 | 0700 AM |
| …VERNON COUNTY… | ||
| GENOA | 0.26 | 0700 AM |
| ONTARIO | 0.07 | 0700 AM |
| WESTBY 3ENE | 0.07 | 0700 AM |
| LA FARGE | 0.05 | 0700 AM |
| READSTOWN | 0.05 | 0700 AM |
| VIROQUA | 0.02 | 0700 AM |
Posted under rainfall amounts
This post was written by Steph on July 18, 2010










