Here’s a look at the lows this morning…nothing record-breaking, but it was another numbing AM. Here’s to warmer days ahead (20s for highs this week and ABOVE zero lows!), and also a chance for some light snow showers tomorrow (under an inch expected, if anything).
Other low temperatures, as reported to the National Weather Service in La Crosse:
| STATION | COUNTY | TIME | MIN TEMP (F) |
| DIAMOND LAKE RAWS | TAYLOR | 610 AM | -28 F |
| 3 NE LUBLIN RAWS | TAYLOR | 614 AM | -28 F |
| BLACK RIVER FALLS AWOS | JACKSON | 555 AM | -26 F |
| FRIENDSHIP AWS | ADAMS | 619 AM | -26 F |
| SPARTA AWOS | MONROE | 635 AM | -24 F |
| 4 E NORDNESS RWIS | WINNESHIEK | 706 AM | -23 F |
| 1 E ROCKFORD KIMT | FLOYD | 709 AM | -23 F |
| 3 SE ROCHESTER KIMT | OLMSTED | 449 AM | -22 F |
| 1 NE BEAR VALLEY CWOP | WABASHA | 650 AM | -21 F |
| 2 SSE KELLOGG RWIS | WABASHA | 554 AM | -20 F |
| 1 WNW NECEDAH RAWS | JUNEAU | 648 AM | -20 F |
| VOLK FIELD AWOS | JUNEAU | 555 AM | -20 F |
| 1 E BLK RVR FALLS RAWS | JACKSON | 515 AM | -20 F |
| MUSCODA AWS | GRANT | 644 AM | -20 F |
| VOLGA CWOP | CLAYTON | 713 AM | -20 F |
| BOSCOBEL ASOS | GRANT | 653 AM | -20 F |
| 3 NW BUFFALO AWS | WABASHA | 724 AM | -19 F |
| PLAINVIEW AWS | WABASHA | 554 AM | -19 F |
| ST. ANSGAR CWOP | MITCHELL | 705 AM | -19 F |
| COCHRANE AWS | BUFFALO | 649 AM | -19 F |
| 2 N IONIA RWIS | CHICKASAW | 645 AM | -19 F |
| 1 ENE BOSCOBEL RAWS | GRANT | 703 AM | -19 F |
| MEDFORD AWOS | TAYLOR | 655 AM | -19 F |
| 2 NE ROCHESTER KIMT | OLMSTED | 434 AM | -18 F |
| DECORAH AWS | WINNESHIEK | 625 AM | -18 F |
| 1 SSE RICHLAND CENTER AWS | RICHLAND | 709 AM | -17 F |
| AUSTIN AWOS | MOWER | 635 AM | -17 F |
| PRAIRIE DU CHIEN AWS | CRAWFORD | 704 AM | -17 F |
| 2 N TOMAH RWIS | MONROE | 624 AM | -16 F |
| LA CROSSE ASOS | LA CROSSE | 553 AM | -16 F |
| 3 E ROCHESTER CWOP | OLMSTED | 636 AM | -16 F |
| NEW LISBON CWOP | JUNEAU | 608 AM | -16 F |
| 1 E MAUSTON RWIS | JUNEAU | 722 AM | -16 F |
| ST. ANSGAR KIMT | MITCHELL | 706 AM | -15 F |
| 1 S NASHUA AWS | CHICKASAW | 639 AM | -15 F |
| 1 WNW FRENCH ISLAND RWIS | LA CROSSE | 624 AM | -15 F |
| CHARLES CITY AWOS | FLOYD | 415 AM | -15 F |
| PRAIRIE DU CHIEN AWOS | CRAWFORD | 615 AM | -14 F |
| MCGREGOR AWS | CLAYTON | 719 AM | -14 F |
| MAUSTON CWOP | JUNEAU | 722 AM | -14 F |
| LE ROY KIMT | MOWER | 515 AM | -14 F |
| DE SOTO CWOP | CRAWFORD | 723 AM | -14 F |
| WINONA AWOS | WINONA | 615 AM | -13 F |
| 3 WNW ITHACA CWOP | RICHLAND | 712 AM | -13 F |
| 1 W LA CROSSE CWOP | LA CROSSE | 717 AM | -13 F |
| 1 WSW ONALASKA CWOP | LA CROSSE | 604 AM | -12 F |
| 2 SE EYOTA RWIS | OLMSTED | 141 AM | -12 F |
| 2 NE EAST DUBUQUE RWIS | GRANT | 705 AM | -12 F |
| ROCHESTER ASOS | OLMSTED | 654 AM | -12 F |
| 1 WSW MAPLE LEAF CWOP | HOWARD | 702 AM | -12 F |
| KENDALL CWOP | MONROE | 710 AM | -12 F |
| 4 WSW RINGE CWOP | OLMSTED | 513 AM | -11 F |
| DODGE CENTER AWOS | DODGE | 654 AM | -11 F |
| PLATTEVILLE AWOS | GRANT | 556 AM | -11 F |
| 3 W ALPHA AWS | CHICKASAW | 334 AM | -11 F |
| DECORAH AWOS | WINNESHIEK | 555 AM | -10 F |
| 3 SW BARRE MILLS CWOP | LA CROSSE | 614 AM | -10 F |
| 1 SW MOUNT STERLING RWIS | CRAWFORD | 626 AM | -10 F |
| 3 ESE RICEVILLE KIMT | HOWARD | 724 AM | -9 F |
| 4 WNW BLACK RIVER FALLS | JACKSON | 628 AM | -9 F |
| 1 E CRESCO AWS | HOWARD | 514 AM | -9 F |
| 4 SSE ARLINGTON AWS | FAYETTE | 619 AM | -9 F |
| PRESTON AWOS | FILLMORE | 539 AM | -8 F |
| NEW HAMPTON AWS | CHICKASAW | 629 AM | -8 F |
| FENNIMORE AWS | GRANT | 605 AM | -7 F |
| 3 SW HESPER CWOP | WINNESHIEK | 602 AM | -7 F |
| LA CROSSE NWS | LA CROSSE | 715 AM | -6 F |
| 4 NNW RIDGEVILLE RWIS | MONROE | 627 AM | -6 F |
| CAZENOVIA AWS | RICHLAND | 639 AM | -6 F |
| 1 WNW SIDNEY CWOP | CLARK | 533 AM | -5 F |
| VIROQUA AWOS | VERNON | 533 AM | -5 F |
| 3 N VIROQUA CWOP | VERNON | 339 AM | -4 F |
| 2 NNE TAMARACK RWIS | TREMPEALEAU | 629 AM | -4 F |
| KEY TO OBSERVATION TYPES | |||
| AWS – SENSORS FROM AWS INCORPORATED. OFTEN LOCATED AT SCHOOLS. | |||
| APRS – AUTOMATIC PACKET REPORTING SYSTEM. HAM RADIO WEATHER STATION DATA. | |||
| CWOP – CITIZEN WEATHER OBSERVER PROGRAM. HOME WEATHER STATION DATA. | |||
| RWIS – ROAD WEATHER INFORMATION SYSTEMS. LOCATED ON MAJOR ROADS AND BRIDGES. | |||
| RAWS – FIRE WEATHER OBSERVATIONS. OFTEN LOCATED IN FORESTS. | |||
| ASOS/AWOS – AVIATION WEATHER OBSERVATIONS. LOCATED AT AIRPORTS. | |||
| OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING EQUIPMENT | |||
| AND EXPOSURE. NOT ALL DATA LISTED IS CONSIDERED OFFICIAL. | |||
Posted under Lows, winter, winter weather
This post was written by Steph on January 23, 2011











