One of our Precision Forecast Facebook page friends said it best – a good day for the corn fields and gardens. Not a good day for outdoor celebrations.
As of 9PM Sunday, the bulk of the rain has ended. Here are some recent rainfall totals from the NWS in La Crosse. These totals below are from 9 pm Sat-9pm Sunday.
| Location | Amount (in.) | Time Reported |
| IOWA | ||
| …ALLAMAKEE COUNTY… | ||
| DORCHESTER HIGHWAY 76 | 1.41 | 2100 PM |
| ION | 0.77 | 2100 PM |
| …CHICKASAW COUNTY… | ||
| IONIA | 1.1 | 2100 PM |
| …CLAYTON COUNTY… | ||
| ELKADER | 0.52 | 2100 PM |
| MARQUETTE | 0.25 | 2100 PM |
| MCGREGOR | 0.21 | 2100 PM |
| LITTLEPORT | 0.12 | 2100 PM |
| GARBER | 0.09 | 2100 PM |
| …FAYETTE COUNTY… | ||
| ELDORADO | 1.5 | 2100 PM |
| …FLOYD COUNTY… | ||
| CHARLES CITY AWOS | 1.19 | 2100 PM |
| CHARLES CITY CEDAR RVR | 0.76 | 2100 PM |
| …WINNESHIEK COUNTY… | ||
| DECORAH AWOS | 0.76 | 2100 PM |
| BLUFFTON | 0.42 | 2100 PM |
| DECORAH | 0.32 | 2100 PM |
| MINNESOTA | ||
| …DODGE COUNTY… | ||
| DODGE CENTER AWOS | 0.25 | 2100 PM |
| …FILLMORE COUNTY… | ||
| CARIMONA | 0.38 | 2100 PM |
| LANESBORO | 0.33 | 2100 PM |
| PRESTON AWOS | 0.19 | 2100 PM |
| …HOUSTON COUNTY… | ||
| BROWNSVILLE | 0.3 | 2100 PM |
| MOUND PRAIRIE | 0.23 | 2100 PM |
| …MOWER COUNTY… | ||
| LANSING | 0.42 | 2100 PM |
| AUSTIN-KAAL | 0.39 | 2124 PM |
| AUSTIN-DOBBINS CREEK | 0.36 | 2100 PM |
| AUSTIN-TURTLE CREEK | 0.33 | 2100 PM |
| AUSTIN AWOS | 0.3 | 2100 PM |
| AUSTIN 3S | 0.25 | 2100 PM |
| …OLMSTED COUNTY… | ||
| ROCHESTER – CASCADE CREEK | 0.41 | 2100 PM |
| ELBA | 0.35 | 2100 PM |
| ROCHESTER – SILVER CREEK | 0.35 | 2100 PM |
| DOVER | 0.34 | 2100 PM |
| ROCHESTER BELTLINE | 0.33 | 2100 PM |
| ROCHESTER – BEAR CREEK | 0.3 | 2100 PM |
| ROCHESTER INTL AP | 0.25 | 2100 PM |
| …WABASHA COUNTY… | ||
| KELLOGG | 0.38 | 2100 PM |
| LAKE CITY | 0.2 | 2100 PM |
| …WINONA COUNTY… | ||
| DAKOTA | 0.32 | 2100 PM |
| ALTURA | 0.29 | 2100 PM |
| WISCONSIN | ||
| …BUFFALO COUNTY… | ||
| MONDOVI | 0.36 | 2100 PM |
| …CLARK COUNTY… | ||
| NEILLSVILLE | 0.22 | 2100 PM |
| …CRAWFORD COUNTY… | ||
| STEUBEN | 0.08 | 2100 PM |
| …GRANT COUNTY… | ||
| ROCKVILLE | 0.09 | 2100 PM |
| BOSCOBEL ASOS | 0.07 | 2100 PM |
| …JACKSON COUNTY… | ||
| BLACK RIVER FALLS | 0.39 | 2100 PM |
| …JUNEAU COUNTY… | ||
| NECEDAH 5WNW | 0.92 | 2100 PM |
| NECEDAH 1W | 0.9 | 2100 PM |
| CAMP DOUGLAS | 0.01 | 2100 PM |
| …LA CROSSE COUNTY… | ||
| LA CROSSE ASOS | 0.3 | 2100 PM |
| …MONROE COUNTY… | ||
| SPARTA AWOS | 0.13 | 2100 PM |
| …TAYLOR COUNTY… | ||
| LUBLIN DIAMOND LAKE | 0.95 | 2100 PM |
| …VERNON COUNTY… | ||
| ONTARIO | 1.25 | 2100 PM |
| READSTOWN | 1.05 | 2100 PM |
| WESTBY 3ENE | 0.97 | 1920 PM |
| HILLSBORO | 0.63 | 2100 PM |
Posted under Holidays, rainfall amounts
This post was written by Steph on July 4, 2010










