From central MN into northwest Wisconsin, there’s a hearty 5-11″ that has fallen….so far. This is the thick, heavy stuff, so it’s compacting, taking down tree branches, and knocking out power. Also, driving is a slow go once you hit northwest of Cannon Falls (on 52) and north of Albert Lea (I-35). Check 511mn.org if you have any plans to head that way tonight. Folks in Iowa, west of I-35, should check www.iowaroadconditions.org too, for slick spots.
WE have the cold rain/drizzle. As colder air wraps in this evening, however, look for it to change to snow overnight. Potential accumulations here will be 1-2″, mainly on the grassy surfaces and less-traveled surfaces. The ground is still fairly warm, so this won’t pile up and it also won’t stick around for days on end. We could see a light snow/rain mix on Sunday before it finally tapers off (minor accumulations expected on Sunday).
The weather remains active this week, with some chilly air set to arrive on Thursday, and more rain/snow chances.
More to come!
Snowfall reports as of 10 PM Saturday, November 13th:
| 0715 PM | SNOW | INVER GROVE HEIGHTS | 44.83N 93.06W | |
| 11/13/2010 | M8.2 INCH | DAKOTA MN | TRAINED SPOTTER | |
| 0708 PM | SNOW | VADNAIS HEIGHTS | 45.06N 93.07W | |
| 11/13/2010 | M9.5 INCH | RAMSEY MN | TRAINED SPOTTER | |
| 0703 PM | SNOW | NORTH BRANCH | 45.51N 92.98W | |
| 11/13/2010 | M9.2 INCH | CHISAGO MN | TRAINED SPOTTER | |
| 0703 PM | SNOW | LAKEVILLE | 44.68N 93.24W | |
| 11/13/2010 | M6.7 INCH | DAKOTA MN | TRAINED SPOTTER | |
| 0703 PM | SNOW | ST LOUIS PARK | 44.95N 93.36W | |
| 11/13/2010 | M9.2 INCH | HENNEPIN MN | TRAINED SPOTTER | |
| 0703 PM | SNOW | SHAKOPEE | 44.77N 93.48W | |
| 11/13/2010 | M8.0 INCH | SCOTT MN | TRAINED SPOTTER | |
| 0605 PM | SNOW | ST LOUIS PARK | 44.95N 93.36W | |
| 11/13/2010 | M9.2 INCH | HENNEPIN MN | TRAINED SPOTTER | |
| 0510 PM | SNOW | RUSH CITY | 45.68N 92.97W | |
| 11/13/2010 | M9.4 INCH | CHISAGO MN | TRAINED SPOTTER | |
| 0510 PM | SNOW | CHANHASSEN | 44.86N 93.56W | |
| 11/13/2010 | M9.8 INCH | CARVER MN | OFFICIAL NWS OBS | |
| 0505 PM | SNOW | ST PAUL | 44.95N 93.10W | |
| 11/13/2010 | M6.2 INCH | RAMSEY MN | TRAINED SPOTTER | |
| 0505 PM | SNOW | WOODBURY | 44.91N 92.92W | |
| 11/13/2010 | M6.5 INCH | WASHINGTON MN | TRAINED SPOTTER | |
| 0505 PM | SNOW | EDINA | 44.89N 93.36W | |
| 11/13/2010 | M8.5 INCH | HENNEPIN MN | TRAINED SPOTTER | |
| 0505 PM | SNOW | 5 S FARMINGTON | 44.58N 93.18W | |
| 11/13/2010 | M6.0 INCH | DAKOTA MN | TRAINED SPOTTER | |
| 0445 PM | SNOW | RUSH CITY | 45.68N 92.97W | |
| 11/13/2010 | M9.4 INCH | CHISAGO MN | TRAINED SPOTTER | |
| 0426 PM | SNOW | WACONIA | 44.85N 93.79W | |
| 11/13/2010 | M8.2 INCH | CARVER MN | NWS EMPLOYEE | |
| TOTAL SO FAR | ||||
| 0400 PM | SNOW | 1 SSW WYOMING | 45.32N 93.00W | |
| 11/13/2010 | M11.0 INCH | CHISAGO MN | TRAINED SPOTTER | |
| 0335 PM | SNOW | CHAMPLIN | 45.17N 93.39W | |
| 11/13/2010 | M5.4 INCH | HENNEPIN MN | TRAINED SPOTTER | |
| 0335 PM | SNOW | WOODBURY | 44.91N 92.92W | |
| 11/13/2010 | M7.0 INCH | WASHINGTON MN | TRAINED SPOTTER | |
| 0313 PM | SNOW | 7 S HILLMAN | 45.91N 93.89W | |
| 11/13/2010 | M1.7 INCH | MORRISON MN | CO-OP OBSERVER | |
| 0301 PM | SNOW | CHISAGO CITY | 45.37N 92.89W | |
| 11/13/2010 | M9.0 INCH | CHISAGO MN | TRAINED SPOTTER | |
| 0258 PM | SNOW | NEW MARKET | 44.57N 93.35W | |
| 11/13/2010 | M9.5 INCH | SCOTT MN | TRAINED SPOTTER | |
| 0216 PM | SNOW | SW BURNSVILLE | 44.76N 93.28W | |
| 11/13/2010 | M10.0 INCH | DAKOTA MN | TRAINED SPOTTER | |
| 0205 PM | SNOW | 1 E CUMBERLAND | 45.54N 92.00W | |
| 11/13/2010 | E5.0 INCH | BARRON WI | TRAINED SPOTTER | |
| 0150 PM | SNOW | GLENCOE | 44.77N 94.15W | |
| 11/13/2010 | M7.0 INCH | MCLEOD MN | TRAINED SPOTTER | |
| 0148 PM | SNOW | 5 SE ELK RIVER | 45.28N 93.50W | |
| 11/13/2010 | M8.3 INCH | ANOKA MN | TRAINED SPOTTER | |
| 0139 PM | SNOW | 2 N ELKO | 44.59N 93.32W | |
| 11/13/2010 | M4.5 INCH | SCOTT MN | TRAINED SPOTTER | |
| IN PAST 6 HOURS.. | .7.5 ON GROUND | |||
| 0112 PM | SNOW | 1 SE CHASKA | 44.81N 93.59W | |
| 11/13/2010 | M8.5 INCH | CARVER MN | NWS EMPLOYEE | |
| 0112 PM | SNOW | WNW FARIBAULT | 44.30N 93.28W | |
| 11/13/2010 | M3.0 INCH | RICE MN | CO-OP OBSERVER | |
| 0104 PM | SNOW | 3 N FOREST LAKE | 45.32N 92.98W | |
| 11/13/2010 | E10.0 INCH | CHISAGO MN | CO-OP OBSERVER | |
| SO FAR | ||||
| 0102 PM | SNOW | NEW HOPE | 45.04N 93.39W | |
| 11/13/2010 | M10.1 INCH | HENNEPIN MN | CO-OP OBSERVER | |
| 1248 PM | SNOW | BLOOMINGTON | 44.83N 93.32W | |
| 11/13/2010 | M7.3 INCH | HENNEPIN MN | TRAINED SPOTTER | |
| 1243 PM | SNOW | 3 NNW MINNEAPOLIS | 45.00N 93.29W | |
| 11/13/2010 | E9.0 INCH | HENNEPIN MN | TRAINED SPOTTER | |
| 1239 PM | SNOW | 2 W PRIOR LAKE | 44.73N 93.47W | |
| 11/13/2010 | M8.9 INCH | SCOTT MN | TRAINED SPOTTER | |
| 1237 PM | SNOW | 1 ENE INVER GROVE HEIGH | 44.83N 93.04W | |
| 11/13/2010 | M3.0 INCH | DAKOTA MN | TRAINED SPOTTER | |
| SNOW DEPTH 8.5 | ||||
| 1230 PM | SNOW | CLAYTON | 45.32N 92.17W | |
| 11/13/2010 | M4.0 INCH | POLK WI | TRAINED SPOTTER | |
| FOUR INCH BRANCH | DOWN DUE TO WEIGHT OF SN | OW. LIGHT SNOW | ||
| STILL FALLING AT | TIMES. | |||
In Iowa:
| 0903 PM | SNOW | SCHALLER | 42.50N 95.30W | |
| 11/12/2010 | E1.3 | INCH | SAC IA | LAW ENFORCEMENT |
| 1003 PM | SNOW | DENISON | 42.02N 95.35W | |
| 11/12/2010 | E1.5 | INCH | CRAWFORD IA | LAW ENFORCEMENT |
| 1003 PM | SNOW | AUBURN | 42.25N 94.88W | |
| 11/12/2010 | E1.8 | INCH | SAC IA | LAW ENFORCEMENT |
| 1007 PM | SNOW | CHARTER OAK | 42.07N 95.59W | |
| 11/12/2010 | E5.0 | INCH | CRAWFORD IA | LAW ENFORCEMENT |
| 1007 PM | SNOW | DENISON | 42.02N 95.35W | |
| 11/12/2010 | E4.0 | INCH | CRAWFORD IA | LAW ENFORCEMENT |
| 1012 PM | SNOW | BREDA | 42.18N 94.98W | |
| 11/12/2010 | E1.5 | INCH | CARROLL IA | BROADCAST MEDIA |
| 1229 AM | SNOW | MANILLA | 41.89N 95.24W | |
| 11/13/2010 | E2.0 | INCH | CRAWFORD IA | TRAINED SPOTTER |
| 0102 AM | SNOW | ESTHERVILLE | 43.40N 94.83W | |
| 11/13/2010 | E2.0 | INCH | EMMET IA | BROADCAST MEDIA |
| 0125 AM | SNOW | DENISON | 42.02N 95.35W | |
| 11/13/2010 | E6.0 | INCH | CRAWFORD IA | BROADCAST MEDIA |
| 0235 AM | SNOW | LAKE VIEW | 42.31N 95.05W | |
| 11/13/2010 | E6.0 | INCH | SAC IA | LAW ENFORCEMENT |
| 0235 AM | SNOW | SAC CITY | 42.42N 95.00W | |
| 11/13/2010 | E3.8 | INCH | SAC IA | LAW ENFORCEMENT |
| 0237 AM | SNOW | POCAHONTAS | 42.74N 94.67W | |
| 11/13/2010 | E3.0 | INCH | POCAHONTAS IA | LAW ENFORCEMENT |
| 0238 AM | SNOW | ESTHERVILLE | 43.40N 94.83W | |
| 11/13/2010 | E3.0 | INCH | EMMET IA | LAW ENFORCEMENT |
| 0238 AM | SNOW | DENISON | 42.02N 95.35W | |
| 11/13/2010 | E8.0 | INCH | CRAWFORD IA | LAW ENFORCEMENT |
| 0238 AM | SNOW | EMMETSBURG | 43.11N 94.68W | |
| 11/13/2010 | E4.0 | INCH | PALO ALTO IA | LAW ENFORCEMENT |
| 0242 AM | SNOW | DENISON | 42.02N 95.35W | |
| 11/13/2010 | E7.0 | INCH | CRAWFORD IA | DEPT OF HIGHWAYS |
| 0251 AM | SNOW | ALGONA | 43.07N 94.23W | |
| 11/13/2010 | E2.5 | INCH | KOSSUTH IA | LAW ENFORCEMENT |
| 0256 AM | SNOW | MALLARD | 42.94N 94.68W | |
| 11/13/2010 | E7.0 | INCH | PALO ALTO IA | LAW ENFORCEMENT |
| 0457 AM | SNOW | 4 W ESTHERVILLE AIRPORT | 43.40N 94.83W | |
| 11/13/2010 | M2.0 | INCH | EMMET IA | TRAINED SPOTTER |
| 0549 AM | SNOW | 2 SE ALGONA AIRPORT | 43.06N 94.24W | |
| 11/13/2010 | E3.5 | INCH | KOSSUTH IA | TRAINED SPOTTER |
| 0700 AM | SNOW | CARROLL | 42.07N 94.86W | |
| 11/13/2010 | M2.0 | INCH | CARROLL IA | CO-OP OBSERVER |
| 0700 AM | SNOW | NNE DAKOTA CITY | 42.73N 94.20W | |
| 11/13/2010 | M0.4 | INCH | HUMBOLDT IA | CO-OP OBSERVER |
| 0700 AM | SNOW | RUTHVEN | 43.13N 94.90W | |
| 11/13/2010 | M10.5 | INCH | PALO ALTO IA | COCORAHS |
| 0700 AM | SNOW | 7 NNE ATLANTIC | 41.49N 94.96W | |
| 11/13/2010 | M1.0 | INCH | CASS IA | COCORAHS |
| 0700 AM | SNOW | DENISON | 42.02N 95.35W | |
| 11/13/2010 | M6.5 | INCH | CRAWFORD IA | CO-OP OBSERVER |
| 0700 AM | SNOW | NNW AUDUBON AIRPORT | 41.71N 94.92W | |
| 11/13/2010 | M0.5 | INCH | AUDUBON IA | CO-OP OBSERVER |
| 0700 AM | SNOW | ROCKWELL CITY | 42.40N 94.63W | |
| 11/13/2010 | M1.0 | INCH | CALHOUN IA | CO-OP OBSERVER |
| 0721 AM | SNOW | 3 S MANNING | 41.87N 95.05W | |
| 11/13/2010 | E1.3 | INCH | CARROLL IA | TRAINED SPOTTER |
| 0734 AM | SNOW | 1 E SAC CITY | 42.42N 94.98W | |
| 11/13/2010 | M5.0 | INCH | SAC IA | CO-OP OBSERVER |
| 0744 AM | SNOW | DENISON | 42.02N 95.35W | |
| 11/13/2010 | E10. | INCH | CRAWFORD IA | BROADCAST MEDIA |
| 0745 AM | SNOW | 4 W ESTHERVILLE AIRPORT | 43.41N 94.83W | |
| 11/13/2010 | M6.0 | INCH | EMMET IA | TRAINED SPOTTER |
| 0836 AM | SNOW | MANNING | 41.91N 95.06W | |
| 11/13/2010 | M4.5 | INCH | CARROLL IA | TRAINED SPOTTER |
| 0903 AM | SNOW | WSW RINGSTED | 43.29N 94.51W | |
| 11/13/2010 | M10. | INCH | EMMET IA | CO-OP OBSERVER |
| 0923 AM | SNOW | 3 W ALGONA | 43.07N 94.29W | |
| 11/13/2010 | M6.0 | INCH | KOSSUTH IA | CO-OP OBSERVER |
| 1247 PM | SNOW | EMMETSBURG | 43.11N 94.68W | |
| 11/13/2010 | M14. | INCH | PALO ALTO IA | CO-OP OBSERVER |
Posted under snowfall amounts, winter, winter weather
This post was written by Steph on November 13, 2010










