
photo courtesy of Nicole Anderson
We got pegged with heavy rainfall Thursday afternoon from northern Mower County into Olmsted County. Reports in some locations vary from 3-5″ where the heaviest rain fell. None of the reporting stations were hit with the afternoon deluge except for a lock and dam station in Winona where nearly 6″ was reported! My personal rain gauge in Southeast Rochester had exactly 1″ in it, and we picked up 1.18″ here in Northwest Rochester. In between, anywhere from 1.50″ to 3″ fell in the time span of about 30-45 minutes, filling up Rochester’s streets, gullies, and intersections quickly and stalling out quite a few cars.
Here are 24 hour reported rainfall totals courtesy of the NWS La Crosse…
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE LA CROSSE WI
900 AM CDT FRI JUL 29 2011
...24 HOUR RAINFALL TOTALS ACROSS THE AREA...
LOCATION RAINFALL TIME LAT/LON
IOWA
...ALLAMAKEE COUNTY...
WAUKON 0.20 0700 AM 43.27N 91.47W
POSTVILLE 0.14 0700 AM 43.09N 91.56W
DORCHESTER 0.12 0700 AM 43.47N 91.51W
LANSING 4SE 0.11 0700 AM 43.32N 91.16W
HARPERS FERRY 0.09 0700 AM 43.17N 91.24W
ION 0.09 0700 AM 43.11N 91.27W
DORCHESTER HIGHWAY 76 0.02 0700 AM 43.42N 91.51W
...CHICKASAW COUNTY...
NEW HAMPTON 0.08 0700 AM 43.06N 92.31W
IONIA 0.06 0700 AM 43.03N 92.50W
...CLAYTON COUNTY...
GUTTENBERG 0.28 0700 AM 42.79N 91.10W
VOLGA 0.28 0700 AM 42.81N 91.52W
STRAWBERRY POINT 0.25 0700 AM 42.69N 91.53W
ELKADER 0.19 0700 AM 42.84N 91.40W
LITTLEPORT 0.17 0700 AM 42.75N 91.37W
MARQUETTE 0.08 0700 AM 43.04N 91.21W
MCGREGOR 0.08 0700 AM 43.02N 91.17W
GARBER 0.07 0700 AM 42.74N 91.26W
...FAYETTE COUNTY...
FAYETTE 0.22 0700 AM 42.85N 91.82W
ELDORADO 0.10 0700 AM 43.05N 91.81W
...FLOYD COUNTY...
CHARLES CITY COOP 0.07 0700 AM 43.08N 92.67W
NASHUA 0.06 0700 AM 42.94N 92.57W
...WINNESHIEK COUNTY...
DECORAH AWOS 0.05 0700 AM 43.28N 91.74W
DECORAH 0.04 0700 AM 43.30N 91.80W
MINNESOTA
...FILLMORE COUNTY...
LANESBORO 0.23 0700 AM 43.72N 91.97W
PRESTON AWOS 0.23 0700 AM 43.68N 92.18W
SPRING VALLEY 0.15 0700 AM 43.69N 92.39W
PRESTON 0.12 0700 AM 43.67N 92.07W
CARIMONA 0.11 0700 AM 43.66N 92.15W
PILOT MOUND 0.06 0700 AM 43.78N 92.03W
HIGHLAND 0.04 0700 AM 43.65N 91.84W
...HOUSTON COUNTY...
HOUSTON 0.07 0700 AM 43.77N 91.57W
MOUND PRAIRIE 0.04 0700 AM 43.78N 91.45W
...MOWER COUNTY...
LANSING 1.06 0700 AM 43.75N 92.95W
AUSTIN 0.68 0700 AM 43.67N 92.95W
AUSTIN AWOS 0.52 0700 AM 43.67N 92.93W
AUSTIN 3S 0.27 0700 AM 43.62N 93.00W
GRAND MEADOW 0.10 0700 AM 43.71N 92.56W
...OLMSTED COUNTY...
ROCHESTER - CASCADE CREEK 1.48 0700 AM 44.03N 92.48W
ROCHESTER - BEAR CREEK 1.27 0700 AM 43.92N 92.48W
POST TOWN 1.27 0700 AM 44.09N 92.82W
ELBA 1.00 0700 AM 44.05N 92.05W
ROCHESTER MAPLE VALLEY 1.00 0700 AM 44.02N 92.42W
ELGIN 0.46 0700 AM 44.10N 92.27W
...WABASHA COUNTY...
THEILMAN 0.52 0700 AM 44.28N 92.19W
KELLOGG 0.28 0700 AM 44.32N 92.00W
WABASHA 0.13 0700 AM 44.39N 92.05W
LAKE CITY COOP 0.05 0700 AM 44.43N 92.28W
LAKE CITY 0.04 0700 AM 44.45N 92.26W
...WINONA COUNTY...
WINONA L/D 5A 5.75 0700 AM 44.09N 91.67W
MINNESOTA CITY 0.87 0700 AM 44.16N 91.81W
ALTURA 0.52 0700 AM 44.15N 92.01W
LA CRESCENT DAM 7 0.10 0700 AM 43.87N 91.31W
DAKOTA 0.08 0700 AM 43.92N 91.37W
WISCONSIN
...ADAMS COUNTY...
FRIENDSHIP 0.03 0700 AM 43.98N 89.83W
...BUFFALO COUNTY...
ALMA DAM 4 0.72 0700 AM 44.33N 91.92W
...CLARK COUNTY...
OWEN 0.48 0700 AM 44.98N 90.55W
NEILLSVILLE 3SW 0.37 0700 AM 44.53N 90.64W
NEILLSVILLE 0.26 0700 AM 44.56N 90.61W
...CRAWFORD COUNTY...
PRAIRIE DU CHIEN 0.14 0700 AM 43.05N 91.13W
PRAIRIE DU CHIEN AWOS 0.14 0700 AM 43.30N 89.76W
STEUBEN 0.14 0700 AM 43.18N 90.87W
STEUBEN 4SE 0.13 0700 AM 43.13N 90.84W
LYNXVILLE DAM 9 0.13 0700 AM 43.21N 91.10W
SOLDIERS GROVE 0.10 0700 AM 43.39N 90.78W
...GRANT COUNTY...
PLATTEVILLE AWOS 0.26 0700 AM 42.69N 90.44W
ROCKVILLE 0.20 0700 AM 42.73N 90.64W
BOSCOBEL ASOS 0.15 0700 AM 43.16N 90.68W
BURTON 0.15 0700 AM 42.72N 90.82W
LANCASTER 4WSW 0.14 0700 AM 42.83N 90.79W
CUBA CITY 0.14 0700 AM 42.63N 90.46W
BOSCOBEL RAWS 0.13 0700 AM 43.15N 90.68W
SINSINAWA 0.08 0700 AM 42.52N 90.54W
...JACKSON COUNTY...
MATHER 3NW 2.55 0700 AM 44.17N 90.35W
BLACK RIVER FALLS STP 0.95 0700 AM 44.29N 90.85W
BLACK RIVER FALLS RAWS 0.92 0700 AM 44.30N 90.84W
BLACK RIVER FALLS 0.79 0700 AM 44.38N 90.84W
TAYLOR 0.44 0700 AM 44.32N 91.12W
...JUNEAU COUNTY...
NECEDAH 5WNW 0.21 0700 AM 44.06N 90.17W
NECEDAH 1W 0.05 0700 AM 44.02N 90.08W
NEW LISBON 4ENE 0.02 0700 AM 43.91N 90.07W
...LA CROSSE COUNTY...
HOLMEN 0.14 0700 AM 43.97N 91.27W
HOLMEN 2S 0.10 0700 AM 43.93N 91.25W
LA CROSSE ASOS 0.05 0700 AM 43.88N 91.26W
LA CROSSE 0.04 0700 AM 43.80N 91.37W
...MONROE COUNTY...
SPARTA 0.02 0700 AM 43.94N 90.82W
...RICHLAND COUNTY...
RICHLAND CENTER 1NW 0.10 0700 AM 43.36N 90.42W
RICHLAND CENTER 0.09 0700 AM 43.32N 90.38W
...TAYLOR COUNTY...
LUBLIN DIAMOND LAKE 0.53 0700 AM 45.11N 90.69W
MEDFORD 0.28 0700 AM 45.13N 90.34W
MEDFORD 4NW 0.23 0700 AM 45.21N 90.36W
...TREMPEALEAU COUNTY...
BLAIR 2NW 0.47 0700 AM 44.31N 91.27W
OSSEO 0.30 0700 AM 44.58N 91.22W
GALESVILLE 2WSW 0.19 0700 AM 44.07N 90.39W
TREMPEALEAU DAM 6 0.15 0700 AM 44.00N 91.44W
...VERNON COUNTY...
READSTOWN 0.10 0700 AM 43.45N 90.76W
HILLSBORO 1SW 0.05 0700 AM 43.65N 90.35W
LA FARGE 0.03 0700 AM 43.57N 90.64W
VIROQUA 0.02 0700 AM 43.55N 90.90W
WESTBY 3ENE 0.01 0700 AM 43.68N 90.81W
GENOA 0.01 0700 AM 43.57N 91.23W
...GOODHUE COUNTY...
ZUMBROTA 1.75
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED IS CONSIDERED OFFICIAL.
FOR THIS...AND A WEALTH OF OTHER RIVER AND WEATHER INFORMATION...
VISIT OUR WEBSITE AT WEATHER.GOV/LACROSSE
Posted under flooding, rainfall amounts, Rochester, severe weather
This post was written by Randy on July 29, 2011