24-hour rainfall amounts around the area as of Wednesday morning.
| LOCATION | INCHES | TIME | |
| IOWA | |||
| …ALLAMAKEE COUNTY… | |||
| WAUKON | 0.34 | 700 | AM |
| POSTVILLE | 0.29 | 700 | AM |
| ION | 0.24 | 700 | AM |
| LANSING 4SE | 0.23 | 700 | AM |
| DORCHESTER HIGHWAY 76 | 0.19 | 700 | AM |
| …CHICKASAW COUNTY… | |||
| NEW HAMPTON | 0.57 | 700 | AM |
| IONIA | 0.42 | 700 | AM |
| …CLAYTON COUNTY… | |||
| STRAWBERRY POINT | 0.47 | 700 | AM |
| VOLGA | 0.32 | 700 | AM |
| LITTLEPORT | 0.23 | 700 | AM |
| MARQUETTE | 0.21 | 700 | AM |
| GARBER | 0.13 | 700 | AM |
| ELKADER | 0.11 | 700 | AM |
| MCGREGOR | 0.04 | 700 | AM |
| …FAYETTE COUNTY… | |||
| FAYETTE | 0.38 | 700 | AM |
| OELWEIN AWOS | 0.36 | 700 | AM |
| ELDORADO | 0.21 | 700 | AM |
| …FLOYD COUNTY… | |||
| CHARLES CITY AWOS | 0.53 | 700 | AM |
| CHARLES CITY COOP | 0.51 | 700 | AM |
| CHARLES CITY CEDAR RVR | 0.34 | 700 | AM |
| …HOWARD COUNTY… | |||
| ELMA | 0.35 | 700 | AM |
| CRESCO | 0.3 | 700 | AM |
| …MITCHELL COUNTY… | |||
| OSAGE | 0.71 | 700 | AM |
| ST ANSGAR | 0.65 | 700 | AM |
| …WINNESHIEK COUNTY… | |||
| BLUFFTON | 0.17 | 700 | AM |
| DECORAH AWOS | 0.17 | 700 | AM |
| MINNESOTA | |||
| …DODGE COUNTY… | |||
| DODGE CENTER AWOS | 0.28 | 700 | AM |
| …FILLMORE COUNTY… | |||
| SPRING VALLEY 3E | 0.29 | 700 | AM |
| HARMONY | 0.28 | 700 | AM |
| PRESTON | 0.26 | 700 | AM |
| SPRING VALLEY | 0.25 | 700 | AM |
| LANESBORO | 0.22 | 700 | AM |
| PRESTON 1 NNE | 0.22 | 700 | AM |
| PRESTON AWOS | 0.2 | 700 | AM |
| HIGHLAND | 0.19 | 700 | AM |
| SPRING VALLEY 1 NW | 0.17 | 700 | AM |
| …HOUSTON COUNTY… | |||
| SPRING GROVE 4N | 0.29 | 700 | AM |
| LA CRESCENT 1NNW | 0.17 | 700 | AM |
| …MOWER COUNTY… | |||
| AUSTIN | 0.39 | 700 | AM |
| LANSING | 0.38 | 700 | AM |
| GRAND MEADOW | 0.29 | 700 | AM |
| AUSTIN AWOS | 0.07 | 700 | AM |
| …OLMSTED COUNTY… | |||
| ROCHESTER INTL AP | 0.17 | 700 | AM |
| ROCHESTER AP 2NE | 0.15 | 700 | AM |
| ELGIN | 0.14 | 700 | AM |
| ROCHESTER - CASCADE CREEK | 0.08 | 700 | AM |
| ROCHESTER - SILVER CREEK | 0.08 | 700 | AM |
| ROCHESTER BELTLINE | 0.06 | 700 | AM |
| ROCHESTER - BEAR CREEK | 0.06 | 700 | AM |
| …WABASHA COUNTY… | |||
| THEILMAN | 0.17 | 700 | AM |
| WABASHA | 0.16 | 700 | AM |
| LAKE CITY COOP | 0.15 | 700 | AM |
| …WINONA COUNTY… | |||
| MINNESOTA CITY | 0.15 | 700 | AM |
| LA CRESCENT DAM 7 | 0.15 | 700 | AM |
| WINONA AWOS | 0.09 | 700 | AM |
| WINONA | 0.07 | 700 | AM |
| WISCONSIN | |||
| …BUFFALO COUNTY… | |||
| ALMA DAM 4 | 0.1 | 700 | AM |
| …CLARK COUNTY… | |||
| NEILLSVILLE 3SW | 0.14 | 700 | AM |
| OWEN | 0.12 | 700 | AM |
| …CRAWFORD COUNTY… | |||
| SOLDIERS GROVE | 0.32 | 700 | AM |
| PRAIRIE DU CHIEN AWOS | 0.3 | 700 | AM |
| PRAIRIE DU CHIEN | 0.3 | 700 | AM |
| GAYS MILLS | 0.24 | 700 | AM |
| STEUBEN 4SE | 0.19 | 700 | AM |
| LYNXVILLE DAM 9 | 0.15 | 700 | AM |
| …GRANT COUNTY… | |||
| LANCASTER 4WSW | 0.3 | 700 | AM |
| CUBA CITY | 0.28 | 700 | AM |
| BOSCOBEL ASOS | 0.24 | 700 | AM |
| SINSINAWA | 0.24 | 700 | AM |
| PLATTEVILLE | 0.22 | 700 | AM |
| PLATTEVILLE AWOS | 0.13 | 700 | AM |
| …JACKSON COUNTY… | |||
| TAYLOR | 0.26 | 700 | AM |
| BLACK RIVER FALLS STP | 0.2 | 700 | AM |
| …JUNEAU COUNTY… | |||
| NECEDAH 2SE | 0.29 | 700 | AM |
| NECEDAH 5WNW | 0.12 | 700 | AM |
| NECEDAH 1W | 0.12 | 700 | AM |
| …LA CROSSE COUNTY… | |||
| LA CROSSE 4NNW | 0.19 | 700 | AM |
| LA CROSSE WEATHER | 0.14 | 700 | AM |
| LA CROSSE ASOS | 0.13 | 700 | AM |
| LA CROSSE 5SE | 0.13 | 700 | AM |
| HOLMEN 2S | 0.13 | 700 | AM |
| LA CROSSE | 0.09 | 700 | AM |
| …MONROE COUNTY… | |||
| FOUR CORNERS | 0.17 | 700 | AM |
| TUNNEL CITY | 0.15 | 700 | AM |
| SPARTA AWOS | 0.15 | 700 | AM |
| SPARTA | 0.15 | 700 | AM |
| …RICHLAND COUNTY… | |||
| RICHLAND CENTER | 0.26 | 700 | AM |
| RICHLAND CENTER 1NW | 0.25 | 700 | AM |
| …TAYLOR COUNTY… | |||
| MEDFORD | 0.08 | 700 | AM |
| …TREMPEALEAU COUNTY… | |||
| TREMPEALEAU DAM 6 | 0.15 | 700 | AM |
| BLAIR 2NW | 0.13 | 700 | AM |
| OSSEO | 0.13 | 700 | AM |
| GALESVILLE 2ESE | 0.11 | 700 | AM |
| …VERNON COUNTY… | |||
| WESTBY 3SE | 0.32 | 700 | AM |
| VIROQUA 4NE | 0.32 | 700 | AM |
| READSTOWN | 0.3 | 700 | AM |
| WESTBY 2NNE | 0.28 | 700 | AM |
| VIROQUA | 0.27 | 700 | AM |
| HILLSBORO | 0.27 | 700 | AM |
| LA FARGE | 0.24 | 700 | AM |
| WESTBY | 0.24 | 700 | AM |
| VIROQUA 3ESE | 0.23 | 700 | AM |
| ONTARIO 3E | 0.21 | 700 | AM |
| DESOTO 1SE | 0.15 | 700 | AM |
| GENOA | 0.09 | 700 | AM |
Posted under rainfall amounts
This post was written by Steph on March 10, 2010
No Comments


